Today's Real-time Exchange Rate

1 USD =

7.2476 CNY

Reverse rate: 1 CNY = 0.1380 USD   Update time: 2024-11-22 08:02:31

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2024.11.22 06:50:16)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
AED 195.84 198.6 196.86
CHF 814.03 820.32 817.39
DKK 101.34 102.16 102.17
EUR 756.29 761.83 761.78
GBP 908.9 915.65 914.14
HKD 92.88 93.26 92.43
INR 8.5854
JPY 4.6709 4.707 4.6638
MOP 90.17 90.59 89.68
MYR 161.67 163.13 161.79
NOK 65.19 65.71 65.37
NZD 422.97 426.16 425.07
PHP 12.16 12.4 12.29
SAR 191.59 194.29 192.6
SEK 65.24 65.76 65.55
SGD 536.27 540.3 538.06
TRY 19.5 22.44 20.98
TWD 22.26
USD 723.02 726.07 719.34
ZAR 39.8 40.26 39.86